
掌握家中動靜
智慧攝影機不分晝夜監控家中動靜,HD高清畫質讓細節更清楚,動態偵測即時錄影並發送通知。





即時影像 遠端監控
透過手機APP隨時隨地查看家中狀況

智慧影像分析技術


動態/聲音偵測
偵測到動作或聲音時,即時錄下影音,並發送通知
影像分析
24小時不間斷智慧家庭 一手掌握
下載 APP,即可加入所有不同類別的智慧裝置隨心控制、盡在指尖

遠端監控
透過手機APP遠端監控
動態偵測
自動錄下影音,並發送通知
截圖與錄影
影音截取功能
訊息通知
發送 APP 訊息或Email 通知

HD高畫質與廣角鏡頭
提供最清晰的居家監控影像
夜視功能
低光源也不馬虎規格
Model No. | A7201 | A7251 | A7271 | A7281 |
---|---|---|---|---|
Product Name | HD LiveCam (Ethernet) | HD LiveCam (WiFi) | HD LiveCam (Power-over-Ethernet) | HD LiveCam (Powerline PLC) |
Camera Specification | ||||
Sensor | 1/4" 1.3MP Progressive CMOS | |||
Lens Focus | Fixed Lens 3.6 mm Max Aperture F2.0 Manual Focus |
|||
Zoom | Digital Zoom using Display Device | |||
IR Filter | Two Band IR Filter | |||
IR LED | Φ5 6 LED 6 meter illumination distance |
|||
IR Cut | V | |||
Min. Lux | Daytime 2.5 Lux, NightTime 0.3 Lux | |||
View Angle | H:78.9, V:43 , D:91.9 | |||
Shutter Speed | 1/50s ~ 1/100,000 s | |||
S/N Ratio | 〉 50dB (AGC off) | |||
Focus Range | From 1M to infinity | |||
Video Codec and Stream | ||||
Support Format Frame | H.264/M-JPEG/MPEG4 1 ~ 30 fps | |||
Single Stream (PC Mode) |
720p HD, 1280x720 @ 30 fps max VGA 640x480 @30 fps max QVGA 320x240 @ 30 fps max |
|||
Single Stream (P2P Mode) |
720p HD @ 1-20 fps VGA 640x480 @ 1-30 fps QVGA 320x240 @ 1-30 fps |
|||
Multiple Stream | Stream1: 1280x720 1~ 20fps Stream 2: 640x480 @ 1~ 30 fps Stream 3: 320x240 @ 1~ 30fps |
|||
Video Process and Control | ||||
Motion Detecion | V | |||
3D NR | V | |||
WDR | V | |||
Exposure | Auto | |||
White Balance | Auto | |||
Gain Control | Auto | |||
Split Screen | x4 for iPad (Phase II) | |||
Reset Button | Recall System to Default Setting | |||
Image Rotation | H/V Flipping | |||
AUdio | ||||
Audio Codecs | ADPCM | |||
Audio Communication | One Way | |||
MIC | Option | |||
Speaker | Option (1W) | |||
Networking | ||||
Network Interface | one RJ-45 10/100Mb Ethernet slot | Wi-Fi, IEEE 802.11 b/g/n | one RJ-45 10/100Mb Ethernet slot Supports 802.3af PoE device Class 2 |
HomePlug AV2 600 Mbps Supports IEEE 1901 solution |
Network Protocol | Support TCP/IP, HTTP, ICMP, DHCP, FTP, SMTP etc. | |||
Internet Security(Option) | Supported by checking the UID and password Smart link Proprietor(built-in) and AES-128 |
|||
Security | ||||
Alarm Action | Support message | |||
Recording | Support "Always" and "Motion" Mode Recording format: M-JPEG and H264 Support Recycle recording |
|||
Memory | ||||
SD Card | Support up to 32G Micro SD Card Support up | |||
Power Supply and Environment Conditions | ||||
Power | Input: 100-240VAC, 50/60Hz Output: 5VDC, 1.0A About 4.0W |
Input: 100-240VAC, 50/60Hz Output: 5VDC, 1.0A |
Input: 50-57VAC PoE 7W |
Input: 100-240VAC, 50/60Hz, with AC power cord |
Power Consumption | External AC-to-DC switching power adapter | About 4.8W | About 6.5W | About 6.5W |
Operation Temperature Storage Temperature |
-10˚C to 50 ˚C(14˚F to 122 ˚F) -20 ˚C to 70 ˚C(-4 ˚F to 158 ˚F) |
|||
Humidity | 20-80% RH non-condensing | |||
Using Environments | Indoor use | |||
Other | ||||
LED | Power: Blue | Power: Blue Wifi: Green |
Power: Blue | Power: Blue |
Push button | Reset Button | Reset Button WPS Button |
Reset Button | Reset Button |
Transmission distance | Up to 100m | Up to 20m | Up to 100m | Up to 300m |
Users | Live viewing for up to 4 clients (depend on network Traffic Status) |
|||
Cloud service | iOS/Android | |||
Dimensions | 95.2 x 60 x 38.9mm | 98.1 x 60 x 51.4 mm | ||
Weight | 97 kg | 97 kg | 131 kg | 140 kg |
Certification | CE/FCC |